Browse by location
Columbus Radio Stations
Columbus had an estimated 938,396 residents on July 1, 2025, according to the U.S. Census Bureau, up 3.6% from the 2020 estimates base. The city’s 22 current primary radio licenses cover news, sports, public radio, rock, country, pop, hip-hop and R&B, Christian programming, Catholic radio, jazz and volunteer community service.
Frequency guide
Radio stations licensed to Columbus
Compare call signs, frequencies, formats, listening activity, and available live streams.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WTVN | 610 AM | Columbus Ohio | News & Talk | 2 | ||
| WVSG | 820 AM | Columbus Ohio | Catholic Talk / Teaching | 0 | ||
| WMNI | 920 AM | Columbus Ohio | Sports Talk | 0 | ||
| WYTS | 1230 AM | Columbus Ohio | Black News / Talk | 0 | ||
| WBNS | 1460 AM | Columbus Ohio | Sports Talk | 0 | ||
| WXGT | 1580 AM | Columbus Ohio | Oldies / 1960s and 1970s | 0 | ||
| WUFM | 88.7 FM | Columbus Ohio | Christian Rock / Hip-Hop | 0 | ||
| WOSU-FM | 89.7 FM | Columbus Ohio | News & Talk | 11 |
|
|
| WCBE | 90.5 FM | Columbus Ohio | Public Radio / Eclectic Music | 0 | ||
| WHKC | 91.5 FM | Columbus Ohio | Christian Teaching / Music | 0 | ||
| WGRN-LP | 91.9 FM | Columbus Ohio | Community Radio / Public Affairs | 0 | ||
| WCOL-FM | 92.3 FM | Columbus Ohio | Country | 10 |
|
|
| WCRS-LP | 92.7 FM | Columbus Ohio | Community Radio / Variety | 0 | ||
| WSNY | 94.7 FM | Columbus Ohio | Adult Contemporary | 6 |
|
|
| WLVQ | 96.3 FM | Columbus Ohio | Classic Rock | 3 |
|
|
| WJVG-LP | 96.7 FM | Columbus Ohio | Christian Talk / Music | 0 | ||
| WBNS-FM | 97.1 FM | Columbus Ohio | Sports Talk | 0 | ||
| WNCI | 97.9 FM | Columbus Ohio | Top 40 | 1 | ||
| WSAX-LP | 98.5 FM | Columbus Ohio | Jazz | 0 | ||
| WRKZ | 99.7 FM | Columbus Ohio | Active Rock / Mainstream Rock | 0 | ||
| WCRM-LP | 102.1 FM | Columbus Ohio | Community Radio / Variety | 0 | ||
| WCKX | 107.5 FM | Columbus Ohio | Hip-Hop / R&B | 0 |
City refers to the station’s FCC city of license; a station’s wider listening area may be represented on a separate radio-market page.
Local dial guide
Radio frequencies available in Columbus
Current exact-city FCC authorizations: six AM, eleven full-power FM, five licensed LPFM, one LPFM construction permit and six licensed FM translators. WRFD (Columbus-Worthington) and WBKS (Columbus Grove) are excluded from the Columbus exact-city count.
| Frequency | Station | Call sign | City of license | Format | Signal type |
|---|---|---|---|---|---|
| 610 AM | NewsRadio 610 WTVN | WTVN | Columbus | News / Talk | Full-power commercial AM station |
| 820 AM | St. Gabriel Catholic Radio | WVSG | Columbus | Catholic Talk / Teaching | Full-power listener-supported AM station |
| 920 AM | Fox Sports 920 | WMNI | Columbus | Sports Talk | Full-power commercial AM station |
| 1230 AM | Columbus’ BIN 1230 | WYTS | Columbus | Black News / Talk | Full-power commercial AM station |
| 1460 AM | The Fan 2 | WBNS | Columbus | Sports Talk | Full-power commercial AM station |
| 1580 AM | True Oldies 1580 | WXGT | Columbus | Oldies / 1960s and 1970s | Full-power commercial AM station |
| 88.7 FM | RadioU 88.7 | WUFM | Columbus | Christian Rock / Hip-Hop | Full-power noncommercial educational FM station |
| 89.7 FM | 89.7 NPR News | WOSU-FM | Columbus | News / Talk / Public Radio | Full-power noncommercial public FM station |
| 90.5 FM | WCBE 90.5 | WCBE | Columbus | Public Radio / Eclectic Music | Full-power noncommercial public FM station |
| 91.5 FM | Freedom FM | WHKC | Columbus | Christian Teaching / Music | Full-power noncommercial educational FM station |
| 91.9 FM | WGRN-LP 91.9 | WGRN-LP | Columbus | Community Radio / Public Affairs | Licensed low-power noncommercial FM station |
| 92.3 FM | 92.3 WCOL | WCOL-FM | Columbus | Country | Full-power commercial FM station |
| 92.7 FM | Columbus Community Radio | WCRS-LP | Columbus | Community Radio / Variety | Licensed low-power noncommercial FM station |
| 92.9 FM | 93X Columbus relay | W225CS | Columbus | Classic Rock | Licensed FM translator carrying current WQCD programming |
| 94.1 FM | Star 94.1 relay | W231EG | Columbus | Adult Contemporary | Licensed FM translator carrying WJKR-HD2 programming |
| 94.7 FM | Sunny 95 | WSNY | Columbus | Adult Contemporary | Full-power commercial FM station |
| 95.1 FM | WZMY-LP permit | WZMY-LP | Columbus | Not yet confirmed | LPFM construction permit; no license to cover as of 2026-11-05 |
| 95.9 FM | 95.9 The Fish relay | W240CX | Columbus | Contemporary Christian | Licensed FM translator carrying WTOH-HD3 programming |
| 96.3 FM | QFM96 | WLVQ | Columbus | Classic Rock | Full-power commercial FM station |
| 96.7 FM | WJVG-LP 96.7 | WJVG-LP | Columbus | Christian Talk / Music | Licensed low-power noncommercial FM station |
| 97.1 FM | 97.1 The Fan | WBNS-FM | Columbus | Sports Talk | Full-power commercial FM station |
| 97.9 FM | WNCI 97.9 | WNCI | Columbus | Top 40 | Full-power commercial FM station |
| 98.5 FM | Jazz 98.5 | WSAX-LP | Columbus | Jazz | Licensed low-power noncommercial FM station |
| 99.3 FM | Air1 relay | W257CU | Columbus | Worship Music | Licensed FM translator carrying Air1 programming |
| 99.7 FM | 99.7 The Blitz | WRKZ | Columbus | Active Rock / Mainstream Rock | Full-power commercial FM station |
| 102.1 FM | WCRM-LP 102.1 | WCRM-LP | Columbus | Community Radio / Variety | Licensed low-power FM station with current temporary-silence authority |
| 104.5 FM | The Word relay | W283CL | Columbus | Christian Talk / Teaching | Licensed FM translator carrying WRFD-related programming |
| 105.3 FM | Throwback 105.3 relay | W287CP | Columbus | Classic Hip-Hop | Licensed FM translator carrying WZCB-HD2 programming |
| 107.5 FM | Power 107.5 | WCKX | Columbus | Hip-Hop / R&B | Full-power commercial FM station |
Reception can vary by neighborhood, terrain, building, antenna and receiver. A listing indicates expected terrestrial availability in at least part of the Columbus area, not guaranteed indoor reception. Signal information last checked 2026-11-05.
Local radio overview
About radio in Columbus
The audience reflects a large state capital and university city. Ohio State athletics and professional teams support two WBNS sports services and Fox Sports 920. A population that is 29.3% Black supports targeted news on BIN 1230 and music and culture on Power 107.5. Foreign-born residents account for 15.0% of the population, and 19.1% of residents age five and older speak a language other than English at home. WCRS and other community stations add local and multilingual programs that are not always available on commercial radio.
The station cards above represent all 22 licensed primary services: six AM stations, eleven full-power FM stations and five licensed LPFM stations. WCRM-LP remains listed because its license is active, but its current FCC record includes temporary authority for silence. WZMY-LP appears only in the frequency guide because it has a construction permit and no license to cover yet.
The guide also separates six Columbus-licensed FM translators from primary stations. These low-power facilities relay another station or HD channel and therefore do not receive duplicate listener cards. WRFD and WBKS are omitted from the exact-city total because their FCC communities are Columbus-Worthington and Columbus Grove, not Columbus.



















