Browse by location
Ashville Radio Stations
Ashville is part of the Columbus radio area, but the FCC city of license remains important. WODC 93.3 FM is the village’s only current full-power AM or FM license. It broadcasts as 93.3 The Bus and carries classic hits and adult hits from several decades.
Frequency guide
Radio stations licensed to Ashville
Compare call signs, frequencies, formats, listening activity, and available live streams.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WODC | 93.3 FM | Ashville Ohio | Classic Hits / Adult Hits | 3 |
City refers to the station’s FCC city of license; a station’s wider listening area may be represented on a separate radio-market page.
Local dial guide
Radio frequencies available in Ashville
The guide combines Ashville’s licensed station with major Columbus stations and selected nearby signals expected across at least part of the village.
| Frequency | Station | Call sign | City of license | Format | Signal type |
|---|---|---|---|---|---|
| 610 AM | NewsRadio 610 WTVN | WTVN | Columbus | News / Talk | Columbus station |
| 88.9 FM | Radio for Life | WLRY | Rushville | Contemporary Christian | Nearby regional station |
| 89.7 FM | 89.7 NPR News | WOSU-FM | Columbus | Public News / Talk | Columbus station |
| 90.5 FM | WCBE 90.5 | WCBE | Columbus | Public Radio / AAA | Columbus station |
| 91.5 FM | Freedom FM | WHKC | Columbus | Christian Teaching / Talk | Columbus station |
| 92.3 FM | 92.3 WCOL | WCOL-FM | Columbus | Country | Columbus station |
| 93.3 FM | 93.3 The Bus | WODC | Ashville | Classic Hits / Adult Hits | Ashville station |
| 94.7 FM | Sunny 95 | WSNY | Columbus | Adult Contemporary | Columbus station |
| 95.5 FM | Magic 95.5 | WXMG | Lancaster | Urban Adult Contemporary | Nearby regional station |
| 96.3 FM | QFM96 | WLVQ | Columbus | Classic Rock | Columbus station |
| 97.1 FM | 97.1 The Fan | WBNS-FM | Columbus | Sports | Columbus station |
| 97.9 FM | WNCI 97.9 | WNCI | Columbus | Top 40 / CHR | Columbus station |
| 99.7 FM | 99.7 The Blitz | WRKZ | Columbus | Active Rock | Columbus station |
| 101.1 FM | Classical 101 | WOSA | Grove City | Classical / Public | Columbus-area station |
| 103.5 FM | Rewind 103.5 | WNND | Pickerington | Classic Hits | Columbus-area station |
| 103.9 FM | 103.9 The Maverick | WJKR | Worthington | Classic Country | Columbus-area station |
| 104.9 FM | 104.9 The River | WCVO | Gahanna | Contemporary Christian | Columbus-area station |
| 105.7 FM | Columbus Alternative 105.7 | WXZX | Hilliard | Alternative Rock | Columbus-area station |
| 106.7 FM | 106.7 The Beat | WZCB | Dublin | Hip-Hop / R&B | Columbus-area station |
| 107.9 FM | Mix 107.9 | WVMX | Westerville | Hot Adult Contemporary | Columbus-area station |
Reception can vary by neighborhood, terrain, building, antenna and receiver. A listing indicates expected terrestrial availability in at least part of the Ashville area, not guaranteed indoor reception. Signal information last checked 2026-10-29.
Local radio overview
About radio in Ashville
Listeners can also receive major Columbus stations and signals from nearby communities such as Lancaster, Pickerington, Grove City and Circleville. The guide below separates every entry by frequency, call sign, city of license, format and signal type. Reception varies by neighborhood, terrain, building, antenna and receiver.
The station card section stays limited to WODC because it is licensed directly to Ashville. Available signals from other communities appear in the dial guide instead of being mislabeled as Ashville stations. Rows with completed profiles link to their station pages.
