U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 401–450 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WBKV | 102.5 FM | Buffalo New York | Contemporary Christian | 4 |
|
|
| WKLZ | 105.9 FM | Syracuse New York | Contemporary Christian | 9 |
|
|
| WWKA | 92.3 FM | Orlando Florida | Country | 3 |
|
|
| KAFC | 93.7 FM | Anchorage Alaska | Contemporary Christian | 1 |
|
|
KASH Country 107.5
iHeartMedia
|
KASH-FM | 107.5 FM | Anchorage Alaska | Country | 2 |
|
| KATB | 89.3 FM | Anchorage Alaska | Christian Teaching / Talk | 0 |
|
|
| KAZI | 88.7 FM | Austin Texas | Community / R&B / Gospel / Talk | 8 |
|
|
| KBRJ | 104.1 FM | Anchorage Alaska | Country | 0 |
|
|
| KBUL | 970 AM / 103.3 FM | Billings Montana | News / Talk | 0 |
|
|
KC101
iHeartMedia
|
WKCI-FM | 101.3 FM | Hamden Connecticut | Top 40 | 1 |
|
| KCRW | 89.9 FM | Santa Monica California | Adult Alternative | 7 |
|
|
| KEXP-FM | 90.3 FM | Seattle Washington | Adult Album Alternative (AAA) / Indie Rock / Global | 89 |
|
|
KGB 101.5
iHeartMedia
|
KGB-FM | 101.5 FM | San Diego California | Classic Hits | 2 |
|
| KGNU-FM | 88.5 FM | Boulder Colorado | Community Radio / Eclectic Music / Public Affairs | 0 |
|
|
| KHDX | 93.1 FM | Conway Arkansas | College / Variety / Student Radio | 0 |
|
|
| KIDO | 580 AM / 107.5 FM | Nampa Idaho | News & Talk | 17 |
|
|
| KIRO-FM | 97.3 FM | Tacoma Washington | News & Talk | 23 |
|
|
Kiss 95.7
iHeartMedia
|
WKSS | 95.7 FM | Hartford-Meriden Connecticut | Top 40 | 2 |
|
| WALR-FM | 104.1 FM | Palmetto Georgia | R&B & Hip-Hop | 14 |
|
|
Kiss 108
iHeartMedia
|
WXKS-FM | 107.9 FM | Medford Massachusetts | Top 40 | 3 |
|
| WKIS | 99.9 FM | Boca Raton Florida | Country | 18 |
|
|
| KIZN | 92.3 FM | Boise Idaho | Country | 0 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
K-LOVE 107.5 – Los Angeles
TelevisaUnivision
|
KLVE | 107.5 FM | Los Angeles California | Spanish Adult Contemporary | 0 | |
K102
iHeartMedia
|
KEEY-FM | 102.1 FM | St. Paul Minnesota | Country | 1 | |
| KKDA-FM | 104.5 FM | Dallas Texas | Hip-Hop / R&B / Urban Contemporary | 0 | ||
| WKQC | 104.7 FM | Charlotte North Carolina | Classic Hits | 0 | ||
| WGSP | 1310 AM / 102.3 FM / 107.5 FM | Charlotte North Carolina | Spanish Contemporary / Tropical | 0 | ||
| KALX | 90.7 FM | Berkeley California | College Radio / Freeform / News / Sports | 0 | ||
| KANC-LP | 102.7 FM | Anchorage Alaska | Spanish Religious | 0 | ||
| KASB | 89.9 FM | Bellevue Washington | Student Radio / Freeform | 0 | ||
KASE 100.7
iHeartMedia
|
KASE-FM | 100.7 FM | Austin Texas | Country | 1 | |
| KBER | 101.1 FM | Ogden Utah | Rock | 0 | ||
| KBPH-LP | 94.3 FM | Austin Texas | Religious Teaching | 0 | ||
| KBYR | 700 AM | Anchorage Alaska | News / Talk | 0 | ||
| KCBS | 740 AM | San Francisco California | All News | 0 | ||
| KCDR-LP | 94.3 FM | Austin Texas | Spanish Religious | 0 | ||
| KCPJ-LP | 105.7 FM | Crete Nebraska | Christian / Religious | 0 | ||
| KDNE | 91.9 FM | Crete Nebraska | Adult Album Alternative / College | 0 | ||
| KDVP-LP | 99.9 FM | Denton Texas | Religious | 0 | ||
| KEMC | 91.7 FM | Billings Montana | Public Radio / News / Classical / Jazz | 5 | ||
| KERA | 90.1 FM | Dallas Texas | Public News / Talk | 0 | ||
| KFAT | 92.9 FM | Anchorage Alaska | Top 40 / Rhythmic | 0 | ||
KFBK News Radio
iHeartMedia
|
KFBK | 1530 AM | Sacramento California | News & Talk | 3 | |
KFI AM 640
iHeartMedia
|
KFI | 640 AM | Los Angeles California | News & Talk | 3 | |
| KFMG-LP | 98.9 FM | Des Moines Iowa | Eclectic AAA / Community | 0 | ||
| KGCO-LP | 107.9 FM | Crete Nebraska | Christian / Religious | 0 | ||
| KGGR | 1040 AM / 106.9 FM | Dallas Texas | Urban Gospel | 0 | ||
| KGNU | 1390 AM | Denver Colorado | Community / Variety / Public Affairs | 0 | ||
| KHRA-LP | 94.1 FM | Anchorage Alaska | Catholic Radio / Religious Teaching | 0 | ||
KJ97
iHeartMedia
|
KAJA | 97.3 FM | San Antonio Texas | Country | 2 | |






































