U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 301–350 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
Country 100.5
iHeartMedia
|
WDVI | 100.5 FM | Rochester New York | Country | 5 |
|
| WKLB-FM | 102.5 FM | Waltham Massachusetts | Country | 8 |
|
|
| WYRK | 106.5 FM | Buffalo New York | Country | 18 |
|
|
| KKYX | 680 AM | San Antonio Texas | Classic Country | 6 |
|
|
| KCFC | 1490 AM | Boulder Colorado | Public News and Talk | 1 |
|
|
| — | Online | Drum & Bass / Electronic / House / Dubstep | 2 |
|
||
| WFEZ | 93.1 FM | Miami Florida | Adult Contemporary | 8 |
|
|
| WXDJ | 106.7 FM | Fort Lauderdale Florida | Latin Contemporary / Tropical | 4 |
|
|
| U.S. only | KIFM | 1320 AM | West Sacramento California | Sports | 5 |
|
ESPN 1530 WCKY
iHeartMedia
|
WCKY | 1530 AM | Cincinnati Ohio | Sports | 0 |
|
| KBLG | 910 AM | Billings Montana | Sports | 3 |
|
|
| U.S. only | WBBF | 1120 AM / 98.9 FM | Buffalo New York | Sports | 0 |
|
| WMVP | 1000 AM | Chicago Illinois | Sports Talk / Play-by-Play | 0 |
|
|
| KURL | 93.3 FM | Billings Montana | Christian Talk / Teaching | 0 |
|
|
| WDWD | 590 AM | Atlanta Georgia | Christian Teaching / Talk | 0 |
|
|
| WNIV | 970 AM / 1400 AM | Atlanta Georgia | Christian Teaching / Talk | 0 |
|
|
| KACV-FM | 89.9 FM | Amarillo Texas | Alternative / College Radio | 0 |
|
|
| KSFI | 100.3 FM | Salt Lake City Utah | Adult Contemporary | 4 |
|
|
FM106.1
iHeartMedia
|
WMIL-FM | 106.1 FM | Waukesha Wisconsin | Country | 2 |
|
| KXL-FM | 101.1 FM | Portland Oregon | News & Talk | 2 |
|
|
| — | Online | Classic Folk / Singer-Songwriter | 1 |
|
||
| — | Online | Folk / Americana / New Releases | 1 |
|
||
| — | Online | Irish / Celtic / Folk | 2 |
|
||
FOX Sports 550 The Zone KTZN
iHeartMedia
|
KTZN | 550 AM | Anchorage Alaska | Sports | 0 |
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| KFKF-FM | 94.1 FM | Kansas City Kansas | Country | 0 | ||
| WSOC-FM | 103.7 FM | Charlotte North Carolina | Country | 2 |
|
|
| KCFR-FM | 90.1 FM | Denver Colorado | Public Radio / News / Talk | 0 | ||
| WDDE | 91.1 FM | Dover Delaware | Public Radio / News / Talk | 0 | ||
| WRTO | 1200 AM | Chicago Illinois | Spanish Sports | 0 | ||
|
Detroit’s BIN 1130 – WDFN
iHeartMedia
|
WDFN | 1130 AM | Detroit Michigan | Black News / Talk | 0 | |
| — | Online | Salsa / Latin Tropical | 0 |
|
||
| KDCO | 1340 AM | Denver Colorado | Spanish Catholic / Religious | 0 | ||
| WXES | 1110 AM | Chicago Illinois | Spanish Catholic Radio | 0 | ||
| WIFN | 103.7 FM / 1340 AM | Atlanta Georgia | Sports / ESPN Radio | 0 | ||
| WKNR | 850 AM | Cleveland Ohio | Sports Talk | 0 | ||
| WHSQ | 880 AM | New York New York | Sports / ESPN Radio | 0 | ||
| KXDE-LP | 92.1 FM | Denton Texas | Spanish Christian / Religious | 0 | ||
| WLQV | 1500 AM | Detroit Michigan | Christian Talk / Teaching | 0 | ||
| WUFL | 93.1 FM | Detroit Michigan | Contemporary Christian | 0 | ||
| WBFR | 89.5 FM | Birmingham Alabama | Christian Teaching & Music | 0 | ||
| KDFR | 91.3 FM | Des Moines Iowa | Christian Talk / Teaching | 0 | ||
| WFSI | 860 AM | Baltimore Maryland | Christian Teaching / Music | 0 | ||
| KECR | 910 AM | El Cajon California | Christian Teaching / Music | 0 | ||
| WFME | 1560 AM | New York New York | Christian Teaching / Hymns | 0 | ||
|
FM 98 WJLB
iHeartMedia
|
WJLB | 97.9 FM | Detroit Michigan | Urban Contemporary / Hip-Hop and R&B | 0 | |
| WEEX | 1230 AM / 94.7 FM | Easton Pennsylvania | Sports Talk | 0 | ||
| WMNI | 920 AM | Columbus Ohio | Sports Talk | 0 | ||
Fox Sports 990
iHeartMedia
|
KIKI | 990 AM | Honolulu Hawaii | Sports | 1 | |
Fox Sports 1260
iHeartMedia
|
WNDE | 1260 AM | Indianapolis Indiana | Sports | 2 | |
Fox Sports 1280
iHeartMedia
|
WHTK | 1280 AM | Rochester New York | Sports | 0 | |






































