U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 251–300 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WGKA | 920 AM | Atlanta Georgia | Conservative News / Talk | 2 |
|
|
| WYLL | 1160 AM | Chicago Illinois | Christian Teaching / Talk | 0 |
|
|
AM 1300 The Zone
iHeartMedia
|
KVET | 1300 AM | Austin Texas | Sports | 2 |
|
| KMVP-FM | 98.7 FM | Phoenix Arizona | Sports | 6 |
|
|
| WYJB | 95.5 FM | Albany New York | Adult Contemporary | 12 |
|
|
| WBBM-FM | 96.3 FM | Chicago Illinois | Rhythmic Top 40 | 8 |
|
|
| WSB-FM | 98.5 FM | Atlanta Georgia | Adult Hits / Hot Adult Contemporary | 2 |
|
|
| WBEB | 101.1 FM | Philadelphia Pennsylvania | Adult Contemporary | 6 |
|
|
| WYXB | 105.7 FM | Indianapolis Indiana | Adult Contemporary | 4 |
|
|
| WWIN | 1400 AM | Baltimore Maryland | Black-Oriented News | 1 |
|
|
| WVTO-LP | 92.7 FM | Baltimore Maryland | Catholic Teaching / Sacred Music | 1 |
|
|
| KOOL-FM | 94.5 FM | Phoenix Arizona | Classic Hits | 20 |
|
|
| WBGB | 103.3 FM | Boston Massachusetts | Classic Hits / Adult Hits | 1 |
|
|
| WBBR | 1130 AM | New York New York | News & Talk | 13 |
|
|
| WRBS-FM | 95.1 FM | Baltimore Maryland | Contemporary Christian | 17 |
|
|
| — | Online | New York New York | Russian Pop / Variety | 8 |
|
|
| WNED-FM | 94.5 FM | Buffalo New York | Classical | 6 |
|
|
| KXJZ | 90.9 FM | Sacramento California | News & Talk | 9 |
|
|
| KCTR-FM | 102.9 FM | Billings Montana | Country | 7 |
|
|
| — | Online | New York | Jewish / Chassidic Music | 6 |
|
|
Channel 93.3 Denver
iHeartMedia
|
KTCL | 93.3 FM | Wheat Ridge Colorado | Alternative Rock | 4 |
|
| WCXP-LP | 107.1 FM | Chicago Illinois | Independent / Local / Eclectic Music | 0 |
|
|
| WGUC | 90.9 FM | Cincinnati Ohio | Classical Music / Arts | 1 |
|
|
| KUSC | 91.5 FM | Los Angeles California | Classical | 67 |
|
|
| WMHT-FM | 89.1 FM | Schenectady New York | Classical | 6 |
|
|
| WVBO | 103.9 FM | Winneconne Wisconsin | Classic Hits | 1 |
|
|
| U.S. only | WHTT-FM | 104.1 FM | Buffalo New York | Classic Hits | 2 |
|
| — | Online | New York | Oldies / 1950s–1970s | 11 |
|
|
| U.S. only | WWWS | 1400 AM / 107.3 FM | Buffalo New York | Classic R&B | 10 |
|
| WKLH | 96.5 FM | Milwaukee Wisconsin | Classic Rock | 7 |
|
|
| WCXX-LP | 105.5 FM | Cincinnati Ohio | Classic Rock / Album-Oriented Rock | 0 |
|
|
Country 92.5
iHeartMedia
|
WWYZ | 92.5 FM | Waterbury Connecticut | Country | 2 |
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| WHK | 1420 AM / 102.9 FM | Cleveland Ohio | Conservative Talk / News | 0 | ||
| KJMC | 89.3 FM | Des Moines Iowa | Christian Talk / Teaching | 0 | ||
Amor 106.3
TelevisaUnivision
|
KOMR | 106.3 FM | Sun City Arizona | Spanish Adult Contemporary | 0 | |
| WQXI | 790 AM / 96.7 FM | Atlanta Georgia | Korean News / Talk / Music | 0 | ||
| WUBE-FM | 105.1 FM | Cincinnati Ohio | Country | 6 | ||
B104 – WAEB-FM 104.1
iHeartMedia
|
WAEB-FM | 104.1 FM | Allentown Pennsylvania | Contemporary Hit Radio / Top 40 | 0 | |
| WYFQ | 930 AM / 93.7 FM | Charlotte North Carolina | Christian Teaching / Sacred Music | 0 | ||
| KJCR | 1240 AM / 97.5 FM / 100.9 FM | Billings Montana | Catholic Talk / Teaching / Devotional | 0 | ||
BIN 1600 – WWRL
iHeartMedia
|
WWRL | 1600 AM | New York New York | Black News / Talk | 0 | |
| KBSU | 90.3 FM | Boise Idaho | Public Radio / Classical / Jazz / Alternative | 0 | ||
| KBSX | 91.5 FM | Boise Idaho | Public Radio / News / Talk | 0 | ||
| KCVD | 88.1 FM | Des Moines Iowa | Christian Talk / Teaching | 0 | ||
| — | — | New York | World & International | 6 |
|
|
| WCTO | 96.1 FM | Easton Pennsylvania | Country | 0 | ||
Channel 933
iHeartMedia
|
KHTS-FM | 93.3 FM | El Cajon California | Top 40 | 3 | |
Channel 955 – WKQI
iHeartMedia
|
WKQI | 95.5 FM | Detroit Michigan | Top 40 / Contemporary Hit Radio | 5 | |
| WCLV | 90.3 FM | Cleveland Ohio | Classical Music / Fine Arts | 0 | ||
Columbus’ BIN 1230 – WYTS
iHeartMedia
|
WYTS | 1230 AM | Columbus Ohio | Black News / Talk | 0 | |














































