U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 151–200 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
101.3 KGOT
iHeartMedia
|
KGOT | 101.3 FM | Anchorage Alaska | Top 40 | 5 |
|
| U.S. only | WLYF | 101.5 FM | Miami Florida | Adult Contemporary | 14 |
|
| WTBV | 101.5 FM | St. Petersburg Florida | Urban Adult Contemporary / R&B | 4 |
|
|
| KINK | 101.9 FM | Portland Oregon | Adult Album Alternative (AAA) | 19 |
|
|
| KATP | 101.9 FM | Amarillo Texas | Country | 37 |
|
|
102.7 JACK-FM – WQSR
iHeartMedia
|
WQSR | 102.7 FM | Baltimore Maryland | Adult Hits | 2 |
|
| WMGK | 102.9 FM | Philadelphia Pennsylvania | Rock | 16 |
|
|
| U.S. only | WEDG | 103.3 FM | Buffalo New York | Alternative Rock | 8 |
|
| U.S. only | KSON | 103.7 FM | San Diego California | Country | 19 |
|
| KMHK | 103.7 FM | Billings Montana | Classic Rock | 2 |
|
|
| WDKX | 103.9 FM | Rochester New York | Urban Contemporary | 20 |
|
|
| U.S. only | KZJK | 104.1 FM | St. Louis Park Minnesota | Adult Hits / Variety Hits | 18 |
|
| KIBZ | 104.1 FM | Crete Nebraska | Active Rock | 11 |
|
|
104.3 MYfm
iHeartMedia
|
KBIG | 104.3 FM | Los Angeles California | Adult Contemporary | 3 |
|
| WOMC | 104.3 FM | Detroit Michigan | Classic Hits | 14 |
|
|
| KAWO | 104.3 FM | Boise Idaho | Country | 16 |
|
|
104.7 KISS FM
iHeartMedia
|
KZZP | 104.7 FM | Mesa Arizona | Top 40 | 4 |
|
| WZZK-FM | 104.7 FM | Birmingham Alabama | Country | 1 |
|
|
105.1 The Wolf
iHeartMedia
|
KMJX | 105.1 FM | Conway Arkansas | Classic Country | 4 |
|
105.3 WDAS FM
iHeartMedia
|
WDAS-FM | 105.3 FM | Philadelphia Pennsylvania | R&B & Hip-Hop | 8 |
|
| WDUV | 105.5 FM | New Port Richey Florida | Adult Contemporary | 5 |
|
|
| WJZ-FM | 105.7 FM | Catonsville Maryland | Sports Talk | 19 |
|
|
| KPNT | 105.7 FM | Collinsville Illinois | Alternative Rock / Active Rock | 7 |
|
|
| WAPL | 105.7 FM | Appleton Wisconsin | Mainstream Rock | 1 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
101.1 WJRR
iHeartMedia
|
WJRR | 101.1 FM | Cocoa Beach Florida | Rock | 4 | |
101.1 WNOE
iHeartMedia
|
WNOE-FM | 101.1 FM | New Orleans Louisiana | Country | 4 | |
101.3 KDWB
iHeartMedia
|
KDWB-FM | 101.3 FM | Richfield Minnesota | Top 40 | 8 | |
102.3 The Beat
iHeartMedia
|
KPEZ | 102.3 FM | Austin Texas | R&B & Hip-Hop | 6 | |
102.5 DVE
iHeartMedia
|
WDVE | 102.5 FM | Pittsburgh Pennsylvania | Rock | 4 | |
102.5 KZOK
iHeartMedia
|
KZOK-FM | 102.5 FM | Seattle Washington | Rock | 4 | |
102.5 The Bull
iHeartMedia
|
WDXB | 102.5 FM | Pelham Alabama | Country | 6 | |
102.7 KIIS-FM
iHeartMedia
|
KIIS-FM | 102.7 FM | Los Angeles California | Top 40 | 5 | |
102.7 WEBN
iHeartMedia
|
WEBN | 102.7 FM | Cincinnati Ohio | Rock | 5 | |
| KBLX-FM | 102.9 FM | Berkeley California | Urban Adult Contemporary / R&B | 6 |
|
|
| WWWF-FM | 103.1 FM | Bay Shore New York | Country | 1 | ||
| WKDF | 103.3 FM | Nashville Tennessee | Country | 3 | ||
| KBPA | 103.5 FM | Austin Texas | Adult Hits | 0 | ||
103.5 KISS FM Chicago
iHeartMedia
|
WKSC-FM | 103.5 FM | Chicago Illinois | Top 40 | 5 | |
|
103.5 The Fox – KRFX
iHeartMedia
|
KRFX | 103.5 FM | Denver Colorado | Classic Rock | 0 | |
| WGRR | 103.5 FM | Hamilton Ohio | Classic Hits | 0 | ||
| WMUZ-FM | 103.5 FM | Detroit Michigan | Christian Talk / Teaching | 0 | ||
103.7 The Q
iHeartMedia
|
WQEN | 103.7 FM | Trussville Alabama | Top 40 | 3 | |
| KRBE | 104.1 FM | Houston Texas | Top 40 | 6 | ||
| WSCR / WSCR-FM | 670 AM / 104.3 FM | Chicago Illinois | Sports Talk / Play-by-Play | 1 |
|
|
| WGFX | 104.5 FM | Gallatin Tennessee | Sports | 0 | ||
| WJJK | 104.5 FM | Noblesville Indiana | Classic Hits | 0 | ||
| KJOT | 105.1 FM | Boise Idaho | Adult Hits | 0 | ||
| KYSX | 105.1 FM | Billings Montana | Mainstream Rock / Classic Rock | 0 | ||
| WMGC-FM | 105.1 FM | Detroit Michigan | Classic Hip-Hop and R&B | 0 | ||
| KRLD-FM | 105.3 FM | Dallas Texas | Sports Talk / Live Sports | 0 | ||













































