U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 101–150 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WIYY | 97.9 FM | Baltimore Maryland | Mainstream Rock | 33 |
|
|
| KYYA | 730 AM / 98.1 FM | Billings Montana | Oldies / Classic Hits | 14 |
|
|
| U.S. only | KMBZ-FM | 98.1 FM | Kansas City Kansas | News & Talk | 11 |
|
| KLUC-FM | 98.5 FM | Las Vegas Nevada | Top 40 / CHR | 10 |
|
|
| KYGO-FM | 98.5 FM | Denver Colorado | Country | 10 |
|
|
| KEWF | 98.5 FM | Billings Montana | Country / 1990s Country | 4 |
|
|
| WNCX | 98.5 FM | Cleveland Ohio | Classic Rock | 7 |
|
|
| KPRF | 98.7 FM | Amarillo Texas | Classic Hits | 52 |
|
|
| KUPL | 98.7 FM | Portland Oregon | Country | 12 |
|
|
| WFMT | 98.7 FM | Chicago Illinois | Classical / Fine Arts / Folk | 0 |
|
|
| WBZA | 98.9 FM | Rochester New York | Adult Hits / Variety | 5 |
|
|
| U.S. only | KQRC-FM | 98.9 FM | Leavenworth Kansas | Rock | 114 |
|
98ROCK Tampa Bay
iHeartMedia
|
WXTB | 97.9 FM | Clearwater Florida | Rock | 6 |
|
| WEDR | 99.1 FM | Miami Florida | R&B & Hip-Hop | 6 |
|
|
| KISS-FM | 99.5 FM | San Antonio Texas | Rock | 8 |
|
|
| WPKR | 99.5 FM | Omro Wisconsin | Country | 2 |
|
|
99.5 WGAR
iHeartMedia
|
WGAR-FM | 99.5 FM | Cleveland Ohio | Country | 10 |
|
| WYCD | 99.5 FM | Detroit Michigan | Country | 9 |
|
|
| KMVQ-FM | 99.7 FM | San Francisco California | Top 40 / Contemporary Hit Radio | 4 |
|
|
99.7 The Fox
iHeartMedia
|
WRFX | 99.7 FM | Kannapolis North Carolina | Rock | 5 |
|
| KZPT | 99.7 FM | Kansas City Missouri | Hot Adult Contemporary | 4 |
|
|
99.9 KEZ
iHeartMedia
|
KESZ | 99.9 FM | Phoenix Arizona | Adult Contemporary | 7 |
|
| KISW | 99.9 FM | Seattle Washington | Active Rock | 6 |
|
|
| U.S. only | KDKA | 1020 AM | Pittsburgh Pennsylvania | News & Talk | 31 |
|
| WJRZ-FM | 100.1 FM | Manahawkin New Jersey | Classic Hits | 0 |
|
|
| U.S. only | KJKK | 100.3 FM | Dallas Texas | Classic Hits | 262 |
|
| WKIT | 100.3 FM | Brewer Maine | Mainstream Rock | 46 |
|
|
100.5 The Fox
iHeartMedia
|
KBFX | 100.5 FM | Anchorage Alaska | Rock | 6 |
|
| KSLX-FM | 100.7 FM | Scottsdale Arizona | Classic Rock | 5 |
|
|
| U.S. only | KKWF | 100.7 FM | Seattle Washington | Country | 32 |
|
100.7 WZLX
iHeartMedia
|
WZLX | 100.7 FM | Boston Massachusetts | Classic Rock | 1 |
|
| WKLI-FM | 100.9 FM | Albany New York | Country | 34 |
|
|
| WRIF | 101.1 FM | Detroit Michigan | Active Rock | 7 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
98.1 KVET
iHeartMedia
|
KVET-FM | 98.1 FM | Austin Texas | Country | 3 | |
| WBZ-FM | 98.5 FM | Boston Massachusetts | Sports Talk and Play-by-Play | 8 |
|
|
98.5 WYLD
iHeartMedia
|
WYLD-FM | 98.5 FM | New Orleans Louisiana | R&B & Hip-Hop | 3 | |
| KSPF | 98.7 FM | Dallas Texas | Classic Hits | 0 | ||
| KYIS | 98.9 FM | Oklahoma City Oklahoma | Adult Contemporary | 1 | ||
| KFZO | 99.1 FM | Denton Texas | Regional Mexican | 0 | ||
| KQMT | 99.5 FM | Denver Colorado | Classic Rock | 0 | ||
| KPLX | 99.5 FM | Fort Worth Texas | Country | 0 | ||
| WZPL | 99.5 FM | Greenfield Indiana | Top 40 / Contemporary Hit Radio | 1 | ||
| WRKZ | 99.7 FM | Columbus Ohio | Active Rock / Mainstream Rock | 0 | ||
| WODE-FM | 99.9 FM | Easton Pennsylvania | Classic Rock | 0 | ||
|
100.3 The Bus – KDRB
iHeartMedia
|
KDRB | 100.3 FM | Des Moines Iowa | Adult Hits / Classic Hits | 0 | |
100.3 WNIC
iHeartMedia
|
WNIC | 100.3 FM | Dearborn Michigan | Adult Contemporary / Seasonal Christmas | 13 | |
| WLEV | 100.7 FM | Allentown Pennsylvania | Adult Contemporary | 0 | ||
100.7 WMMS
iHeartMedia
|
WMMS | 100.7 FM | Cleveland Ohio | Rock | 8 | |
| KCFX | 101.1 FM | Harrisonville Missouri | Rock | 7 | ||
101.1 The Beat
iHeartMedia
|
WUBT | 101.1 FM | Russellville Kentucky | R&B & Hip-Hop | 4 | |














































