U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 51–100 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WQDR-FM | 94.7 FM | Raleigh North Carolina | Country | 5 |
|
|
94.7 WDSD
iHeartMedia
|
WDSD | 94.7 FM | Dover Delaware | Country | 1 |
|
| WLS-FM | 94.7 FM | Chicago Illinois | Classic Hits / 1980s | 1 |
|
|
| U.S. only | KNRK | 94.7 FM | Camas Washington | Alternative Rock | 8 |
|
| WSB | 750 AM | Atlanta Georgia | News & Talk | 83 |
|
|
| KILT | 610 AM / 95.7 FM | Houston Texas | Sports Talk | 16 |
|
|
95.7 WDAE
iHeartMedia
|
WDAE-FM | 95.7 FM | Clearwater Florida | Sports | 0 |
|
| WRAT | 95.9 FM | Point Pleasant New Jersey | Mainstream Rock | 2 |
|
|
| WBBB | 96.1 FM | Raleigh North Carolina | Adult Hits / Variety Hits | 5 |
|
|
96.1 KISS
iHeartMedia
|
WKST-FM | 96.1 FM | Pittsburgh Pennsylvania | Top 40 | 4 |
|
| KKLZ | 96.3 FM | Las Vegas Nevada | Classic Hits | 5 |
|
|
| KOIT | 96.5 FM | San Francisco California | Adult Contemporary | 5 |
|
|
| KFNZ-FM | 96.5 FM | Kansas City Missouri | Sports Talk | 15 |
|
|
| WCMF-FM | 96.5 FM | Rochester New York | Classic Rock | 28 |
|
|
| WRRK | 96.9 FM | Braddock Pennsylvania | Adult Hits / Variety Hits | 12 |
|
|
| KXSS-FM | 96.9 FM | Amarillo Texas | Contemporary Hit Radio / Top 40 | 26 |
|
|
| KSEG | 96.9 FM | Sacramento California | Classic Rock | 7 |
|
|
| WWWX | 96.9 FM | Oshkosh Wisconsin | Alternative Rock | 1 |
|
|
| U.S. only | WGRF | 96.9 FM | Buffalo New York | Classic Rock | 4 |
|
| KFTK-FM | 97.1 FM | Florissant Missouri | News & Talk | 28 |
|
|
| WDRV | 97.1 FM | Chicago Illinois | Classic Rock | 13 |
|
|
97.1 The Eagle
iHeartMedia
|
KEGL | 97.1 FM | Fort Worth Texas | Rock | 6 |
|
| KXPT | 97.1 FM | Las Vegas Nevada | Classic Rock | 7 |
|
|
| WSRV | 97.1 FM | Gainesville Georgia | Classic Rock | 10 |
|
|
| WXYT-FM | 97.1 FM | Detroit Michigan | Sports Talk | 17 |
|
|
| WONE-FM | 97.5 FM | Akron Ohio | Classic Rock | 2 |
|
|
| WCHL | 1360 AM / 97.9 FM | Chapel Hill North Carolina | Local News / Talk / Sports / Adult Album Alternative | 0 |
|
|
| WRMF | 97.9 FM | Palm Beach Florida | Hot Adult Contemporary | 2 |
|
|
| KUPD | 97.9 FM | Tempe Arizona | Rock | 6 |
|
|
| WPXY-FM | 97.9 FM | Rochester New York | Top 40 / Contemporary Hit Radio | 9 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| WIAD | 94.7 FM | Bethesda Maryland | Classic Hits / 1980s | 3 |
|
|
94.9 The Bull WUBL
iHeartMedia
|
WUBL | 94.9 FM | Atlanta Georgia | Country | 0 | |
| KGGO | 94.9 FM | Des Moines Iowa | Classic Rock | 0 | ||
95.1 ZZO – WZZO
iHeartMedia
|
WZZO | 95.1 FM | Bethlehem Pennsylvania | Rock | 0 | |
| WFMS | 95.5 FM | Fishers Indiana | Country | 0 | ||
| WVQC-LP | 95.7 FM | Cincinnati Ohio | Youth Music / Community Radio | 0 | ||
95.7 WDAE
iHeartMedia
|
WDAE | 620 AM | St. Petersburg Florida | Sports | 3 | |
96.1 KXY
iHeartMedia
|
KXXY-FM | 96.1 FM | Oklahoma City Oklahoma | Country | 4 | |
96.1 The Beat WRDG
iHeartMedia
|
WRDG | 96.1 FM | Atlanta Georgia | Hip-Hop / R&B | 0 | |
| KJFK | 1490 AM / 96.3 FM | Austin Texas | Adult Hits | 0 | ||
| KRZN | 96.3 FM | Billings Montana | Active Rock | 0 | ||
| WDVD | 96.3 FM | Detroit Michigan | Hot Adult Contemporary | 0 | ||
96.5 KISS FM
iHeartMedia
|
WAKS | 96.5 FM | Akron Ohio | Contemporary Hit Radio (Top 40) | 4 | |
96.7 KISS FM
iHeartMedia
|
KHFI-FM | 96.7 FM | Georgetown Texas | Top 40 | 5 | |
| WBNS-FM | 97.1 FM | Columbus Ohio | Sports Talk | 0 | ||
97.1 WASH-FM
iHeartMedia
|
WASH | 97.1 FM | Washington District of Columbia | Adult Contemporary | 8 | |
97.1 ZHT
iHeartMedia
|
KZHT | 97.1 FM | Salt Lake City Utah | Top 40 | 4 | |
97.3 KBCO
iHeartMedia
|
KBCO | 97.3 FM | Boulder Colorado | Adult Album Alternative | 4 | |
97.5 KMOD
iHeartMedia
|
KMOD-FM | 97.5 FM | Tulsa Oklahoma | Rock | 5 | |
| KBFB | 97.9 FM | Dallas Texas | Hip-Hop / R&B | 0 | ||














































