U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 851–900 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WRAS | 88.5 FM | Atlanta Georgia | Public Radio / College Radio | 0 |
|
|
| WRBB | 104.9 FM | Boston Massachusetts | College / Freeform | 0 |
|
|
| — | 103.9 FM | Riverhead, NY New York | News & Talk | 9 |
|
|
| WREK | 91.1 FM | Atlanta Georgia | College / Freeform | 0 |
|
|
| WREM | 88.7 FM | Canton New York | PRX Remix / Public Radio | 2 |
|
|
| WRFG | 89.3 FM | Atlanta Georgia | Community / Freeform | 0 |
|
|
WRKO-AM 680
iHeartMedia
|
WRKO | 680 AM | Boston Massachusetts | News and Talk | 5 |
|
| WRTE | 90.7 FM | Chicago Illinois | Jazz / Public Radio | 0 |
|
|
| WRUW-FM | 91.1 FM | Cleveland Ohio | College / Variety / Alternative | 0 |
|
|
| WRVO-2 | Online stream | Oswego New York | Public Radio Storytelling / Spoken Word | 1 |
|
|
| WRVO | — | Oswego New York | BBC World Service / International News | 0 |
|
|
| WRVD | 90.3 FM | Syracuse New York | News & Talk | 7 |
|
|
| WSKS / WSKU-FM | 97.9 & 105.5 FM | Utica New York | Top 40 | 7 |
|
|
| WTMJ | 620 AM | Milwaukee Wisconsin | News & Talk | 101 |
|
|
| WTOP-FM | 103.5 FM | Washington District of Columbia | All News | 22 |
|
|
| WUNC | 91.5 FM | Chapel Hill North Carolina | News & Talk | 18 |
|
|
| WUSB | 90.1 FM | Stony Brook New York | Community & College | 6 |
|
|
| WUSM-FM | 88.5 FM | Hattiesburg Mississippi | Americana & Roots | 0 |
|
|
| WUWM | 89.7 FM | Milwaukee Wisconsin | News & Public Radio | 6 |
|
|
| WVUM | 90.5 FM | Coral Gables Florida | College / Alternative / Electronic | 0 |
|
|
| WWJ | 950 AM | Detroit Michigan | All News | 20 |
|
|
| WWL | 870 AM / 105.3 FM | New Orleans Louisiana | News, Talk & Sports | 15 |
|
|
| WWOZ | 90.7 FM | New Orleans Louisiana | Jazz | 9 |
|
|
| WXAV | 88.3 FM | Chicago Illinois | College / Indie Alternative | 0 |
|
|
| WXPN | 88.5 FM | Philadelphia Pennsylvania | Adult Alternative | 8 |
|
|
| WXXO | 91.5 FM | Rochester New York | Classical | 8 |
|
|
| WXXI-FM | 105.9 FM | Rochester New York | News & Talk | 12 |
|
|
| WXXI | 1370 AM / 105.9 FM | Rochester New York | Public News & Talk | 3 |
|
|
| WXYC | 89.3 FM | Chapel Hill North Carolina | Freeform & College | 1 |
|
|
| WYPR | 88.1 FM | Baltimore Maryland | Public News / Talk | 0 |
|
|
| WZIP | 88.1 FM | Akron Ohio | Rhythmic Contemporary Hit Radio | 1 |
|
|
| WZRC | 1480 AM | New York New York | Cantonese News, Talk & Entertainment | 4 |
|
|
| WZRD | 88.3 FM | Chicago Illinois | Freeform / College Radio | 1 |
|
|
| KXRK | 96.3 FM | Provo Utah | Alternative Rock | 2 |
|
|
| WMBX | 102.3 FM | Jensen Beach Florida | Urban Adult Contemporary | 1 |
|
|
| KXLB | 100.7 FM | Churchill Montana | Country | 105 |
|
|
| KYKY | 98.1 FM | St. Louis Missouri | Adult Top 40 | 4 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| — | — | New York | Eclectic / New Music | 3 |
|
|
| WRJD | 1410 AM | Durham North Carolina | Silent / Former Spanish Christian | 0 | ||
| WRR | 101.1 FM | Dallas Texas | Classical | 0 | ||
| WRRJ | 89.7 FM | Cocoa Beach Florida | Reggae / Island / Surf Music | 0 | ||
| WRTX | 91.7 FM | Dover Delaware | Classical / Jazz | 0 | ||
| WRUX-LP | 103.7 FM | Atlanta Georgia | Christian / Religious Teaching | 0 | ||
| WUMB-FM | 91.9 FM | Boston Massachusetts | Folk / Americana / Roots / Public Radio | 0 | ||
| WXDU | 88.7 FM | Durham North Carolina | College / Freeform | 0 | ||
| WXXI-FM | — | New York | Classical | 2 |
|
|
| WYZE | 1480 AM | Atlanta Georgia | Gospel / Christian Talk | 0 | ||
| WZRC | 1480 AM | New York New York | — | 0 | ||
XL106.7
iHeartMedia
|
WXXL | 106.7 FM | Tavares Florida | Top 40 | 0 | |
Y94
iHeartMedia
|
WYYY | 94.5 FM | Syracuse New York | Adult Contemporary | 0 | |










































