U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 751–800 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WAMC-FM | 90.3 FM | Albany New York | News & Talk | 31 |
|
|
| WAMC | 1400 AM | Albany New York | Public Radio / News & Talk | 4 |
|
|
| WAMU | 88.5 FM | Washington District of Columbia | News & Talk | 8 |
|
|
| WRMM-FM | 101.3 FM | Rochester New York | Adult Contemporary | 4 |
|
|
| WBAI | 99.5 FM | New York New York | Community & College | 4 |
|
|
| WBAL | 1090 AM / 101.5 FM | Baltimore Maryland | News & Talk | 9 |
|
|
| U.S. only | WBEN | 930 AM | Buffalo New York | News and Talk | 19 |
|
| WBER | 90.5 FM | Rochester New York | Community & College | 3 |
|
|
| WBEZ | 91.5 FM | Chicago Illinois | News & Talk | 30 |
|
|
| WBFO | 88.7 FM | Buffalo New York | Public News and Talk | 8 |
|
|
| WBHM | 90.3 FM | Birmingham Alabama | News & Public Radio | 3 |
|
|
| WBJC | 91.5 FM | Baltimore Maryland | Classical | 1 |
|
|
| WBLS | 107.5 FM | New York New York | Urban Adult Contemporary | 9 |
|
|
| WBNY | 91.3 FM | Buffalo New York | College and Community | 4 |
|
|
| WBUR-FM | 90.9 FM | Boston Massachusetts | Public News and Talk | 16 |
|
|
| WCDB | 90.9 FM | Albany New York | Community & College | 4 |
|
|
| WCNY-FM | 91.3 FM | Syracuse New York | Classical | 4 |
|
|
| WCOM-LP | 103.5 FM | Chapel Hill North Carolina | Community / Variety | 0 |
|
|
| WCRX | 88.1 FM | Chicago Illinois | College / Alternative / Top 40 | 0 |
|
|
| WDBO | 580 AM | Orlando Florida | News & Talk | 3 |
|
|
| WDCX | 990 AM / 107.1 FM | Rochester New York | Christian Teaching & Talk | 1 |
|
|
| WDCZ | 970 AM | Buffalo New York | Christian Talk and Teaching | 0 |
|
|
| WEAA | 88.9 FM | Baltimore Maryland | Jazz / News / Public Affairs | 0 |
|
|
| WEEI | 850 AM | Boston Massachusetts | Sports Talk | 0 |
|
|
| — | — | New York | Dance & Electronic | 4 |
|
|
| WERS | 88.9 FM | Boston Massachusetts | AAA / Indie / Alternative / Specialty Music | 0 |
|
|
| WFAE | 90.7 FM | Charlotte North Carolina | News & Talk | 15 |
|
|
| WFMU | 91.1 FM | East Orange New Jersey | Community & College | 1 |
|
|
| WFUV | 90.7 FM | New York New York | Adult Alternative | 20 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| — | — | Old-Time Radio & 78 RPM | 2 | |||
| WRRM | 98.5 FM | Cincinnati Ohio | Adult Contemporary / Adult Hits | 0 | ||
| KVWR-LP | 95.5 FM | Dallas Texas | Urban Gospel / R&B / Hip-Hop | 0 | ||
| WATB-LP | 101.9 FM | Atlanta Georgia | Community / Ethnic | 0 | ||
| WBBM | 780 AM | Chicago Illinois | News & Talk | 0 | ||
| WBCA-LP | 102.9 FM | Boston Massachusetts | Community / News / Talk / Music | 0 | ||
WBIN 640
iHeartMedia
|
WBIN | 640 AM | Atlanta Georgia | News / Talk | 0 | |
WBZ NewsRadio 1030
iHeartMedia
|
WBZ | 1030 AM | Boston Massachusetts | All-News / News Talk | 1 | |
| WCBE | 90.5 FM | Columbus Ohio | Public Radio / Eclectic Music | 0 | ||
| WCBM | 680 AM | Baltimore Maryland | News / Talk | 0 | ||
| WCBS-FM | 101.1 FM | New York New York | Classic Hits | 0 | ||
| WCGO | 1590 AM / 95.9 FM | Evanston Illinois | Multilingual / Brokered | 0 | ||
| WCRM-LP | 102.1 FM | Columbus Ohio | Community Radio / Variety | 0 | ||
| WCRS-LP | 92.7 FM | Columbus Ohio | Community Radio / Variety | 0 | ||
| WDET-FM | 101.9 FM | Detroit Michigan | Public Radio / News / Culture | 0 | ||
| WDIY | 88.1 FM | Allentown Pennsylvania | Public Radio / News, Music & Culture | 0 | ||
| WDJO | 1480 AM / 99.5 FM / 107.9 FM | Cincinnati Ohio | Oldies | 0 | ||
| — | — | Dark / Progressive Electronic | 2 | |||
| WFAN | 660 AM | New York New York | Sports | 0 | ||
| WFAN-FM | 101.9 FM | New York New York | Sports Talk | 0 | ||
| WFBL | 1390 AM | Syracuse New York | — | 0 | ||










































