U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 701–750 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| KUCA | 91.3 FM | Conway Arkansas | Adult Contemporary / College / Educational | 0 |
|
|
| U.S. only | WWKB | 1520 AM | Buffalo New York | Sports Betting | 2 |
|
| — | — | New York | 1980s Hits / Classic Hits | 2 |
|
|
The Big 98
iHeartMedia
|
WSIX-FM | 97.9 FM | Nashville Tennessee | Country | 4 |
|
| KTRS | 550 AM | St. Louis Missouri | News & Talk | 5 |
|
|
| U.S. only | WROC | 950 AM | Rochester New York | Sports | 2 |
|
| — | — | Brooklyn New York | Eclectic / Electronic / DJ Sets | 2 |
|
|
| KGHL | 790 AM / 94.7 FM | Billings Montana | Classic Country / Agriculture / News | 2 |
|
|
| WTSS | 96.1 FM | Buffalo New York | Adult Contemporary | 11 |
|
|
The New Mix 102.9
iHeartMedia
|
KDMX | 102.9 FM | Dallas Texas | Adult Contemporary | 0 |
|
| — | — | Port St. Lucie Florida | Vocal Jazz / Great American Songbook | 1 |
|
|
The River 105.9
iHeartMedia
|
WHCN | 105.9 FM | Hartford Connecticut | Classic Hits | 0 |
|
| WRUR-FM | 88.5 FM | Rochester New York | Adult Album Alternative | 6 |
|
|
| WHIC | 1460 AM | Rochester New York | Catholic Radio | 2 |
|
|
| WAPS | 91.3 FM | Akron Ohio | Adult Album Alternative / Public Radio | 1 |
|
|
| WKMK | 106.3 FM | Eatontown New Jersey | Country | 1 |
|
|
| WLIF | 101.9 FM | Baltimore Maryland | Adult Contemporary | 6 |
|
|
| — | — | Trap / Electronic Hip-Hop | 4 |
|
||
| KJJI-LP | 97.3 FM | Boise Idaho | Community / Global Music / Freeform | 0 |
|
|
| WDCX-FM | 99.5 FM | Buffalo New York | Christian Talk and Teaching | 0 |
|
|
| KOAN | 1080 AM / 95.1 FM | Anchorage Alaska | Spanish Religious / Talk | 0 |
|
|
Tú 94.9
iHeartMedia
|
WZTU | 94.9 FM | Miami Beach Florida | Latin Contemporary & Tropical | 3 |
|
US 103.5
iHeartMedia
|
WFUS | 103.5 FM | Gulfport Florida | Country | 3 |
|
| WVEE | 103.3 FM | Atlanta Georgia | Urban Contemporary / Hip-Hop & R&B | 37 |
|
|
| WATV | 900 AM / 94.9 FM | Birmingham Alabama | Urban Adult Contemporary / R&B | 0 |
|
|
| — | — | New York | 1960s & 1970s Oldies | 16 |
|
|
| WABE | 90.1 FM | Atlanta Georgia | News & Talk | 6 |
|
|
| WAER | 88.3 FM | Syracuse New York | News, Jazz & Sports | 2 |
|
|
| WAKR | 1590 AM / 93.5 FM | Akron Ohio | Soft Hits / Local News | 1 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| WJZ | 1300 AM | Baltimore Maryland | Sports Betting / Sports Talk | 0 | ||
| WXYT | 1270 AM | Detroit Michigan | Sports Betting / Sports Talk | 0 | ||
| WDNC | 620 AM | Durham North Carolina | Sports Talk | 0 | ||
| WDBZ | 1230 AM | Cincinnati Ohio | Black Talk / Gospel / Community News | 0 | ||
| WBNS | 1460 AM | Columbus Ohio | Sports Talk | 0 | ||
| WDTK | 1400 AM | Detroit Michigan | Conservative Talk | 0 | ||
| WPLX-LP | 93.3 FM | Pelham Alabama | Classic Hits / Community | 0 | ||
| WCCR | 1260 AM | Cleveland Ohio | Catholic / Christian Teaching | 0 | ||
| WSKO | 1260 AM | Syracuse New York | Sports | 0 | ||
| WHKW | 1220 AM / 96.9 FM | Cleveland Ohio | Christian Teaching / Talk | 0 | ||
| WTBC-FM | 100.3 FM | Chicago Illinois | Rhythmic Adult Hits / 1990s & 2000s | 0 | ||
Ticket 760
iHeartMedia
|
KTKR | 760 AM | San Antonio Texas | Sports | 0 | |
| — | — | Latin Contemporary & Tropical | 0 | |||
| WXGT | 1580 AM | Columbus Ohio | Oldies / 1960s and 1970s | 0 | ||
| KRPM | 107.5 FM | Billings Montana | Traditional Country / Bluegrass | 0 | ||
| WUSN | 99.5 FM | Chicago Illinois | Country | 0 | ||
| WBAV-FM | 101.9 FM | Gastonia North Carolina | R&B & Hip-Hop | 0 | ||
V103 Chicago
iHeartMedia
|
WVAZ | 102.7 FM | Oak Park Illinois | R&B & Hip-Hop | 4 | |
| KNGO | 1480 AM | Dallas Texas | Vietnamese Full Service | 0 | ||
| WAIF | 88.3 FM | Cincinnati Ohio | Community / Variety | 0 | ||
| — | — | Traditional Christian & Classical | 0 | |||










































