U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 651–700 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| — | — | New York New York | Top 40 / Pop / Dance | 1 |
|
|
| — | — | New York New York | Classical Music | 1 |
|
|
| WWRV | 1330 AM | New York New York | Spanish Christian / Religious Talk | 2 |
|
|
REAL 92.3
iHeartMedia
|
KRRL | 92.3 FM | Los Angeles California | R&B & Hip-Hop | 0 |
|
| WSFS | 950 AM | Chicago Illinois | Catholic Talk / Prayer | 0 |
|
|
| WQOS | 1080 AM | Coral Gables Florida | Catholic Talk / Religious | 0 |
|
|
| WWDJ | 1150 AM | Boston Massachusetts | Catholic Talk and Teaching | 0 |
|
|
| WAFS | 1190 AM | Atlanta Georgia | Catholic Talk / Prayer | 0 |
|
|
Rock 95.5
iHeartMedia
|
WCHI-FM | 95.5 FM | Chicago Illinois | Rock / Classic Rock | 0 |
|
| WXRR | 104.5 FM | Hattiesburg Mississippi | Classic Rock | 9 |
|
|
Rock 105.3
iHeartMedia
|
KIOZ | 105.3 FM | San Diego California | Rock | 0 |
|
| KZRK-FM | 107.9 FM | Canyon Texas | Active Rock | 1 |
|
|
| WSYP-LP | 95.1 FM | Birmingham Alabama | Community / Hip-Hop / Reggae | 0 |
|
|
| — | — | New York New York | Electronic / House / Techno | 1 |
|
|
| — | — | New York New York | 80s Hits / Classic Pop | 2 |
|
|
| — | — | New York New York | Dance / Electronic | 1 |
|
|
| — | — | New York | Smooth Jazz / Contemporary Jazz | 3 |
|
|
| — | — | New York New York | Smooth Jazz / Contemporary Jazz | 6 |
|
|
| WIP-FM | 94.1 FM | Philadelphia Pennsylvania | Sports Talk | 61 |
|
|
| WSTR | 94.1 FM | Smyrna Georgia | Adult Top 40 / Hot AC | 8 |
|
|
| WCFB | 94.5 FM | Daytona Beach Florida | R&B & Soul | 0 |
|
|
| KSTZ | 102.5 FM | Des Moines Iowa | Adult Contemporary / Hot AC | 9 |
|
|
| WSNY | 94.7 FM | Columbus Ohio | Adult Contemporary | 6 |
|
|
Sunny 99.1
iHeartMedia
|
KODA | 99.1 FM | Houston Texas | Adult Contemporary | 0 |
|
| WEAT | 107.9 FM | West Palm Beach Florida | Classic Hits | 1 |
|
|
| — | — | New York | Chillout / Downtempo / Lounge | 2 |
|
|
| U.S. only | WZRR | 99.5 FM | Birmingham Alabama | News & Talk | 0 |
|
| WTAN | 1340 AM / 106.1 FM | Clearwater Florida | Talk / Adult Standards | 0 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| WDUR | 1490 AM | Durham North Carolina | South Asian / Indian | 0 | ||
| — | 96.3 FM HD3 | Brooklyn New York | Russian News, Talk & Music | 0 | ||
| WUIT-LP | 90.3 FM | Durham North Carolina | Spanish Christian | 0 | ||
| WUFM | 88.7 FM | Columbus Ohio | Christian Rock / Hip-Hop | 0 | ||
| WSBC | 1240 AM | Chicago Illinois | Ukrainian / Multicultural | 0 | ||
Real Radio 104.1
iHeartMedia
|
WTKS-FM | 104.1 FM | Cocoa Beach Florida | News & Talk | 0 | |
| WBMD | 750 AM | Baltimore Maryland | Catholic Talk / Teaching | 0 | ||
| — | — | New York | Oldies / Classic Top 40 | 0 | ||
| KRAK | 102.1 FM | Anchorage Alaska | Rock | 0 | ||
| WPRM-FM | 99.1 FM | San Juan Puerto Rico | Salsa | 0 | ||
| KGEM | 1140 AM / 102.3 FM | Boise Idaho | Catholic Talk / Teaching | 0 | ||
| WQEG-LP | 98.3 FM | Chicago Illinois | Chinese News / Talk / Culture | 0 | ||
| KTCK | 1310 AM / 96.7 FM | Dallas Texas | Sports | 1 | ||
| WVSG | 820 AM | Columbus Ohio | Catholic Talk / Teaching | 0 | ||
| WENN | 1320 AM / 92.5 FM / 98.7 HD2 | Birmingham Alabama | Classic Hits | 0 | ||
| WAKW | 93.3 FM | Cincinnati Ohio | Contemporary Christian / Seasonal Christmas | 0 | ||
Star 94.1
iHeartMedia
|
KMYI | 94.1 FM | San Diego California | Adult Contemporary | 4 | |
| WDOK | 102.1 FM | Cleveland Ohio | Adult Contemporary | 0 | ||
Sunny 106.5
iHeartMedia
|
KSNE-FM | 106.5 FM | Las Vegas Nevada | Adult Contemporary | 0 | |
| WWTN | 99.7 FM | Hendersonville Tennessee | News & Talk | 0 | ||
Talk 650 KSTE
iHeartMedia
|
KSTE | 650 AM | Rancho Cordova California | News & Talk | 0 | |
|
TalkRadio 1190 – KFXR
iHeartMedia
|
KFXR | 1190 AM | Dallas Texas | News / Talk | 0 | |














































