U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 601–650 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| KFQD | 750 AM / 103.7 FM | Anchorage Alaska | News / Talk | 0 |
|
|
| WCCO | 830 AM | Minneapolis Minnesota | News, Talk & Sports | 24 |
|
|
| U.S. only | WERE | 1490 AM | Cleveland Heights Ohio | News / Talk | 0 |
|
| — | — | Brooklyn New York | Freeform / Independent Music | 3 |
|
|
| — | — | New Wave / Synth-Pop / Post-Punk | 3 |
|
||
| — | — | New York New York | Oldies / Classic Hits (1960s–1990s) | 2 |
|
|
| — | — | New York New York | House / Dance / Electronic | 2 |
|
|
| KOPB-FM | 91.5 FM | Portland Oregon | News & Talk | 5 |
|
|
| KIEV-LP | 102.7 FM | Camas Washington | Classic Country / Americana | 0 |
|
|
| WPTY | 105.3 FM | Calverton-Roanoke New York | Rhythmic Contemporary / Dance | 5 |
|
|
| WOPG | 1460 AM | Albany New York | Catholic Radio | 3 |
|
|
| KLMT | 89.3 FM | Billings Montana | Christian Teaching / Music | 1 |
|
|
| U.S. only | WPOW | 96.5 FM | Miami Florida | Top 40 | 3 |
|
PYX 106
iHeartMedia
|
WPYX | 106.5 FM | Albany New York | Rock | 3 |
|
| WJBQ | 97.9 FM | Portland Maine | Top 40 | 1 |
|
|
Q102 Philadelphia
iHeartMedia
|
WIOQ | 102.1 FM | Philadelphia Pennsylvania | Top 40 | 1 |
|
| U.S. only | WQAL | 104.1 FM | Cleveland Ohio | Hot Adult Contemporary | 12 |
|
| KBEQ-FM | 104.3 FM | Kansas City Missouri | Country | 6 |
|
|
| WLVQ | 96.3 FM | Columbus Ohio | Classic Rock | 3 |
|
|
| WOJO | 105.1 FM | Evanston Illinois | Regional Mexican | 0 |
|
|
| KVCU | 1190 AM | Boulder Colorado | College Radio / Freeform / Independent Music | 0 |
|
|
| — | — | New York New York | Country | 3 |
|
|
| — | — | New York | World & International | 2 |
|
|
| — | — | New York New York | Love Songs / Easy Listening | 1 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
NewsTalk 1130 WISN
iHeartMedia
|
WISN | 1130 AM | Milwaukee Wisconsin | News & Talk | 0 | |
| WBAP | 820 AM | Fort Worth Texas | News & Talk | 1 | ||
| WBIX | 1260 AM | Boston Massachusetts | Brazilian / Christian / News / Talk / Music | 0 | ||
| KONR-LP | 106.1 FM | Anchorage Alaska | Community / Variety / Local Music | 0 | ||
| WPEG | 97.9 FM | Concord North Carolina | Hip-Hop / R&B | 0 | ||
Power 105.1 – WWPR-FM New York
iHeartMedia
|
WWPR-FM | 105.1 FM | New York New York | Hip-Hop & R&B | 0 | |
| KFXD | 630 AM / 105.5 FM | Boise Idaho | Hip-Hop / R&B | 0 | ||
| WCKX | 107.5 FM | Columbus Ohio | Hip-Hop / R&B | 0 | ||
Power 620
iHeartMedia
|
WHEN | 620 AM | Syracuse New York | R&B & Hip-Hop | 0 | |
| WPZS | 610 AM / 102.5 FM | Charlotte North Carolina | Urban Gospel | 0 | ||
| — | — | New York New York | Talk / Public Affairs | 0 | ||
Q95
iHeartMedia
|
WFBQ | 94.7 FM | Indianapolis Indiana | Rock | 0 | |
| WWWQ | 99.7 FM | Atlanta Georgia | Top 40 | 0 | ||
| WKQX | 101.1 FM | Chicago Illinois | Alternative Rock | 0 | ||
Q101.9
iHeartMedia
|
KQXT-FM | 101.9 FM | San Antonio Texas | Adult Contemporary | 1 | |
| WKRQ | 101.9 FM | Cincinnati Ohio | Contemporary Hit Radio | 3 | ||
Q104.3 New York
iHeartMedia
|
WAXQ | 104.3 FM | New York New York | Rock | 1 | |
| KBNO | 1280 AM | Denver Colorado | Regional Mexican | 0 | ||
Qué Buena 102.9 – Houston
TelevisaUnivision
|
KLTN | 102.9 FM | Houston Texas | Regional Mexican | 0 | |
Qué Buena 105.9
TelevisaUnivision
|
KHOT-FM | 105.9 FM | Paradise Valley Arizona | Regional Mexican | 0 | |
Qué Buena 106.5 – San Diego
TelevisaUnivision
|
KLNV | 106.5 FM | San Diego California | Regional Mexican | 0 | |
Qué Buena 1280 AM – WADO
TelevisaUnivision
|
WADO | 1280 AM | New York New York | Spanish News / Talk / Sports | 0 | |
| KOCQ-LP | 102.5 FM | Denton Texas | Spanish Christian / Religious | 0 | ||
| KEJC-LP | 104.1 FM | Dallas Texas | Spanish Christian / Religious | 0 | ||
| KBJD | 1650 AM | Denver Colorado | Spanish Christian Teaching | 0 | ||
| — | — | Ridgewood New York | Catholic / Religious | 0 | ||













































