U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 451–500 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| KJUL | 104.7 FM | Moapa Valley Nevada | Oldies | 5 |
|
|
| KJZZ | 91.5 FM | Phoenix Arizona | News/Talk | 14 |
|
|
| KMFA | 89.5 FM | Austin Texas | Classical | 1 |
|
|
| U.S. only | KMLE | 107.9 FM | Chandler Arizona | Country | 2 |
|
| KMOX | 1120 AM / 104.1 FM | St. Louis Missouri | News, Talk & Sports | 2 |
|
|
| KNBA | 90.3 FM | Anchorage Alaska | Adult Album Alternative / Public Radio | 0 |
|
|
| KOMP | 92.3 FM | Las Vegas Nevada | Active Rock | 5 |
|
|
| KONO-FM | 101.1 FM | Helotes Texas | Classic Hits | 7 |
|
|
| KEAG | 97.3 FM | Anchorage Alaska | Classic Hits | 0 |
|
|
Kool 108
iHeartMedia
|
KQQL | 107.9 FM | Anoka Minnesota | Classic Hits | 5 |
|
| KOSI | 101.1 FM | Denver Colorado | Adult Contemporary | 15 |
|
|
KOST 103.5
iHeartMedia
|
KOST | 103.5 FM | Los Angeles California | Adult Contemporary | 8 |
|
| KPBS-FM | 89.5 FM | San Diego California | News & Talk | 8 |
|
|
| KPFA | 94.1 FM | Berkeley California | Public Radio / News / Culture / Eclectic Music | 0 |
|
|
| KPFB | 89.3 FM | Berkeley California | Public Radio / News / Culture / Music | 0 |
|
|
| KQED-FM | 88.5 FM | San Francisco California | News & Talk | 23 |
|
|
| KRNU | 90.3 FM | Lincoln Nebraska | College & Indie | 12 |
|
|
| KRUA | 88.1 FM | Anchorage Alaska | College Radio / Variety | 0 |
|
|
| KSTP-FM | 94.5 FM | St. Paul Minnesota | Hot Adult Contemporary | 1 |
|
|
| KQKS | 107.5 FM | Lakewood Colorado | Rhythmic Contemporary & Throwbacks | 8 |
|
|
| KSHE | 94.7 FM | Crestwood Missouri | Classic Rock | 3 |
|
|
| KSKA | 91.1 FM | Anchorage Alaska | News & Public Radio | 2 |
|
|
| KSL | 1160 AM | Salt Lake City Utah | News & Talk | 138 |
|
|
| KTAR-FM | 92.3 FM | Glendale Arizona | News & Talk | 9 |
|
|
| KUAR | 89.1 FM | Little Rock Arkansas | News & Public Radio | 11 |
|
|
| KUFM | 89.1 FM | Missoula Montana | Public Radio, News & Music | 10 |
|
|
| KUOW-FM | 94.9 FM | Seattle Washington | News & Talk | 15 |
|
|
| KUT | 90.5 FM | Austin Texas | News & Talk | 14 |
|
|
| KUTX | 98.9 FM | Leander Texas | Adult Alternative | 7 |
|
|
| KVRX | 91.7 FM | Austin Texas | College / Freeform | 0 |
|
|
| KWHL | 106.5 FM | Anchorage Alaska | Active Rock | 1 |
|
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
KJ103
iHeartMedia
|
KJYO | 102.7 FM | Oklahoma City Oklahoma | Top 40 | 3 | |
| KLEF | 98.1 FM | Anchorage Alaska | Classical | 0 | ||
| KLZ | 560 AM | Denver Colorado | Conservative Talk | 0 | ||
| KMHR | 950 AM / 98.3 FM | Boise Idaho | Regional Mexican | 0 | ||
| KNBR | 680 AM | San Francisco California | Sports | 1 | ||
| KNON | 89.3 FM | Dallas Texas | Community / Variety | 0 | ||
| KNX | 1070 AM | Los Angeles California | All News | 0 | ||
KOA 850 AM & 94.1 FM
iHeartMedia
|
KOA | 850 AM | Denver Colorado | News & Talk | 1 | |
| KXKL-FM | 105.1 FM | Denver Colorado | Classic Hits | 9 |
|
|
| KPOF | 910 AM | Denver Colorado | Christian Talk / Teaching | 0 | ||
| KPVC-LP | 92.1 FM | Dallas Texas | Spanish Religious | 0 | ||
| KQES-LP | 101.9 FM | Bellevue Washington | Chinese News / Talk / Music | 0 | ||
KSSN 96
iHeartMedia
|
KSSN | 95.7 FM | Little Rock Arkansas | Country | 6 | |
| KUVO | 89.3 FM | Denver Colorado | Jazz / Latin Jazz / Blues | 0 | ||
| KUZU-LP | 92.9 FM | Denton Texas | Freeform / Community | 0 | ||
| KVNO | 90.7 FM | Omaha Nebraska | Classical | 3 |
|
|
| KVTO | 1400 AM | Berkeley California | Chinese News / Talk / Music | 0 | ||
| KXPA | 1540 AM | Bellevue Washington | Multicultural / Brokered | 0 | ||
| KXPE-LP | 89.9 FM | Austin Texas | Community Radio | 0 | ||









































