U.S. radio directory
All Radio Stations
Find radio stations by name, call sign, frequency, format or state. Stations available to play here are listed first within each page by default.
Radio stations
Showing 1–50 of 915 stations. Playable stations are listed first on this page.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WABC | 770 AM | New York New York | News & Talk | 134 |
|
|
| KVIT | 88.7 FM | Chandler Arizona | Hit Music / Student Radio | 11 |
|
|
| KCMP | 89.3 FM | Northfield Minnesota | Adult Alternative | 11 |
|
|
| WOSU-FM | 89.7 FM | Columbus Ohio | News & Talk | 11 |
|
|
| WVXU | 91.7 FM | Cincinnati Ohio | Public News / Talk | 3 |
|
|
92.3 KSSK
iHeartMedia
|
KSSK-FM | 92.3 FM | Waipahu Hawaii | Adult Contemporary | 6 |
|
| U.S. only | WKRK-FM | 92.3 FM | Cleveland Heights Ohio | Sports Talk | 62 |
|
92.3 WCOL
iHeartMedia
|
WCOL-FM | 92.3 FM | Columbus Ohio | Country | 10 |
|
| WIL-FM | 92.3 FM | St. Louis Missouri | Country | 16 |
|
|
| KUUU | 92.5 FM | South Jordan Utah | Rhythmic Adult Contemporary / Hip-Hop & R&B | 18 |
|
|
| U.S. only | WBEE-FM | 92.5 FM | Rochester New York | Country | 16 |
|
| WOBM-FM | 92.7 FM | Toms River New Jersey | Adult Contemporary | 2 |
|
|
| U.S. only | WZGC | 92.9 FM | Atlanta Georgia | Sports Talk | 10 |
|
92.9 TOM FM
iHeartMedia
|
WRDX | 92.9 FM | Smyrna Delaware | Adult Contemporary | 5 |
|
| WBUF | 92.9 FM | Buffalo New York | Rock | 20 |
|
|
| KQIZ-FM | 93.1 FM | Amarillo Texas | Rhythmic Contemporary Hit Radio | 6 |
|
|
| WIBC | 93.1 FM | Indianapolis Indiana | News & Talk | 14 |
|
|
93.1 WPOC
iHeartMedia
|
WPOC | 93.1 FM | Baltimore Maryland | Country | 10 |
|
| KIOA | 93.3 FM | Des Moines Iowa | Classic Hits | 41 |
|
|
| WMMR | 93.3 FM | Philadelphia Pennsylvania | Rock | 6 |
|
|
| KLBJ-FM | 93.7 FM | Austin Texas | Rock | 18 |
|
|
93.7 The Beat
iHeartMedia
|
KQBT | 93.7 FM | Houston Texas | R&B & Hip-Hop | 10 |
|
| KDKA-FM | 93.7 FM | Pittsburgh Pennsylvania | Sports Talk | 51 |
|
|
| WDJC-FM | 93.7 FM | Birmingham Alabama | Contemporary Christian | 2 |
|
|
93.9 Lite FM
iHeartMedia
|
WLIT-FM | 93.9 FM | Chicago Illinois | Adult Contemporary | 3 |
|
93.9 The Beat
iHeartMedia
|
KUBT | 93.9 FM | Honolulu Hawaii | R&B & Hip-Hop | 7 |
|
| WKYS | 93.9 FM | Washington District of Columbia | Hip-Hop & R&B | 19 |
|
|
| KKBQ | 92.9 FM | Pasadena Texas | Country | 128 |
|
|
| U.S. only | WXRT | 93.1 FM | Chicago Illinois | Adult Alternative | 42 |
|
94.1 KODJ
iHeartMedia
|
KODJ | 94.1 FM | Salt Lake City Utah | Classic Hits | 7 |
|
| WJLK-FM | 94.3 FM | Asbury Park New Jersey | Hot Adult Contemporary | 4 |
|
|
94.5 3WS
iHeartMedia
|
WWSW-FM | 94.5 FM | Pittsburgh Pennsylvania | Classic Hits | 6 |
|
| Other stationsAvailable by broadcast frequency or through an external provider | ||||||
| KQLG-LP | 100.5 FM | Billings Montana | Christian Talk / Teaching / Music | 0 | ||
55KRC WKRC 550 AM
iHeartMedia
|
WKRC | 550 AM | Cincinnati Ohio | News / Talk | 2 | |
| KCBI-FM | 90.9 FM | Dallas Texas | Contemporary Christian / Teaching | 0 | ||
| WRCJ-FM | 90.9 FM | Detroit Michigan | Classical / Jazz | 0 | ||
| KBCS | 91.3 FM | Bellevue Washington | Community Radio / Eclectic Music / Public Affairs | 0 | ||
| KQRS-FM | 92.5 FM | Golden Valley Minnesota | Mainstream Rock | 0 | ||
| WOFX-FM | 92.5 FM | Cincinnati Ohio | Classic Rock | 0 | ||
| WERQ-FM | 92.3 FM | Baltimore Maryland | Urban Contemporary / Hip-Hop / R&B | 0 | ||
| WZAK | 93.1 FM | Cleveland Ohio | Urban Adult Contemporary / R&B | 0 | ||
93.3 FLZ
iHeartMedia
|
WFLZ | 93.3 FM | Tampa Florida | Top 40 | 2 | |
| KUBL-FM | 93.3 FM | Salt Lake City Utah | Country | 7 |
|
|
93.3 The Bus
iHeartMedia
|
WODC | 93.3 FM | Ashville Ohio | Classic Hits / Adult Hits | 3 | |
| WNTQ | 93.1 FM | Syracuse New York | Top 40 | 0 | ||
| KXXR | 93.7 FM | Minneapolis Minnesota | Active Rock | 0 | ||
| KRKX | 94.1 FM | Billings Montana | Red Dirt Country / Americana | 0 | ||
| WNNF | 94.1 FM | Cincinnati Ohio | Country | 0 | ||
| KSPD | 790 AM / 94.5 FM | Boise Idaho | Christian Talk / Teaching | 0 | ||
94.5 The Buzz
iHeartMedia
|
KTBZ-FM | 94.5 FM | Houston Texas | Rock | 5 | |















































