Browse by location
Baltimore Radio Stations
Metropolitan listening
Listen to stations serving Baltimore
Compare stations licensed across the communities that make up this radio market.
| Station | Call sign | Frequency | Location | Format | Listens | Online |
|---|---|---|---|---|---|---|
| WQSR | 102.7 FM | Baltimore Maryland | Adult Hits | 2 |
|
|
| WJZ-FM | 105.7 FM | Catonsville Maryland | Sports Talk | 19 |
|
|
| WERQ-FM | 92.3 FM | Baltimore Maryland | Urban Contemporary / Hip-Hop / R&B | 0 | ||
| WPOC | 93.1 FM | Baltimore Maryland | Country | 11 |
|
|
| WIYY | 97.9 FM | Baltimore Maryland | Mainstream Rock | 34 |
|
|
| WWIN | 1400 AM | Baltimore Maryland | Black-Oriented News | 1 |
|
|
| WVTO-LP | 92.7 FM | Baltimore Maryland | Catholic Teaching / Sacred Music | 1 |
|
|
| WRBS-FM | 95.1 FM | Baltimore Maryland | Contemporary Christian | 17 |
|
|
| WFSI | 860 AM | Baltimore Maryland | Christian Teaching / Music | 0 | ||
| WCAO | 600 AM | Baltimore Maryland | Urban Gospel | 1 |
|
|
| WWIN-FM | 95.9 FM | Glen Burnie Maryland | Urban Adult Contemporary | 5 |
|
|
| WTTZ-LP | 93.5 FM | Baltimore Maryland | Transit Information / Instrumental Music | 0 | ||
| WWMX | 106.5 FM | Baltimore Maryland | Hot Adult Contemporary | 0 | ||
| WFOA | 1230 AM / 94.3 FM | Baltimore Maryland | Spanish Contemporary Hits / Regional Mexican | 5 |
|
|
| WBMD | 750 AM | Baltimore Maryland | Catholic Talk / Teaching | 0 | ||
| WJZ | 1300 AM | Baltimore Maryland | Sports Betting / Sports Talk | 0 | ||
| WLIF | 101.9 FM | Baltimore Maryland | Adult Contemporary | 6 |
|
|
| WBAL | 1090 AM / 101.5 FM | Baltimore Maryland | News & Talk | 9 |
|
|
| WBJC | 91.5 FM | Baltimore Maryland | Classical | 1 |
|
|
| WCBM | 680 AM | Baltimore Maryland | News / Talk | 0 | ||
| WEAA | 88.9 FM | Baltimore Maryland | Jazz / News / Public Affairs | 0 |
|
|
| WOLB | 1010 AM | Baltimore Maryland | Urban Talk / Community Affairs | 0 | ||
| WYPR | 88.1 FM | Baltimore Maryland | Public News / Talk | 0 |
|
|
| WZFT | 104.3 FM | Baltimore Maryland | Top 40 | 4 |























